Genuine Fuller Reman 13 Speed Transmissions
The table below shows you our available inventory of genuine Fuller reman 13 speed transmissions rebuilt by Eaton themselves. If you do not see something you need, please call us or use the contact form to get in touch with us.
The first two columns after Model are for Standard Position Shift Bar Hsg. and the last two are for Forward Position Shift Bar Hsg.
| Model | Without Internal Oil Pump | With Internal Oil Pump | Without Internal Oil Pump | With Internal Oil Pump |
|---|---|---|---|---|
| RT-6613 | See Chart in Transmission Unit Exchange Catalog Item No. TRMT-0951. | |||
| RTO-6613 | See Chart in Transmission Unit Exchange Catalog Item No. TRMT-0951. | |||
| RTLO/F-14613B | TA-A66-12R | TA-A69-12R | ||
| RT/F-14613 | TA-939-12R | TA-952-12R | ||
| RTO/F-14613 | TA-940-12R | TA-953-12R | ||
| RTLO/F-14713A | TA-B09-12R | TA-B28-12R | ||
| RT/F-15613 | TA-816-12R | TA-820-12R | ||
| RTO/F-15613 | TA-817-12R | TA-818-12R | ||
| RTLO/F-16713A | TA-B56-12R | TA-B57-12R | ||
| RTLO/F-16913A | TA-F04-50R | TA-F05-50R | ||
| RTLO/F-18913A | TA-E59-50R | TA-E60-50R |
Need to identify your transmission? See below
Example: RTLO-14713A-T2
FR = Fuller Roadranger
R = Roadranger
T = Twin Countershaft
L = Low-Inertia Concept
O = Overdrive
X = Overdrive
First & Second Digits x 100 = Nominal Torque Capacity
Third Digit = Design Level
Fourth & Fifth Digits 09 = Forward Speeds
Sixth Digit A = Ratio Model
T2 = Top two Model
Genuine Fuller Reman 13 Speed Transmissions | e Pro Gear.