Genuine Fuller Reman 10 Speed Transmissions
The table below shows you our available inventory of genuine Fuller reman 10 speed transmissions rebuilt by Eaton themselves. If you do not see something you need, please call us or use the contact form to get in touch with us.
The first two columns after Model are for Standard Position Shift Bar Hsg. and the last two are for Forward Position Shift Bar Hsg.
| Model | Without Internal Oil Pump | With Internal Oil Pump | Without Internal Oil Pump | With Internal Oil Pump |
|---|---|---|---|---|
| FRLO/F-16410C-T2 | TN-D66-HA-10R | TN-D75-HA-10R | ||
| FRLO/F-16410C-T2 | TN-D66-NAL-10R | TN-D75-NAL-10R | ||
| FRLO/F-16410C-T2 | TN-D66-NAU-10R | TN-D75-NAU-10R | ||
| FRLO/F-16410C-T2 | TN-D66-SAU-10R | TN-D75-SAU-10R | ||
| RT-6610 | See Chart in Transmission Unit Exchange Catalog Item No. TRMT-0951. | |||
| RTO-6610 | See Chart in Transmission Unit Exchange Catalog Item No. TRMT-0951. | |||
| RT-7608LL | See Chart in Transmission Unit Exchange Catalog Item No. TRMT-0951. | |||
| RTAO-10710B-AS | TB-E20-12R | |||
| RTO-10710B-AS2 | TB-F56-12R | |||
| RTAO-10710C-AS | TB-E21-12R | |||
| RTO-10910B-AS2 | TA-F74-12R | |||
| RTO-10910B-AS2 | TB-F74-12R | |||
| RTLO-11610B-T2 | Use RTLO-14610B | |||
| RTO/F-11908LL | TA-E37-12R | TA-E38-12R | ||
| RTLO-12610B-T2 | Use RTLO-14610B | |||
| RTAO-12710B-AS | TA-B92-12R | |||
| RTO-12710B-AS2 | TB-F58-12R | |||
| RTAO-12710B-AS | TB-B92-12R | |||
| RTAO-12710C-AS | TA-B93-12R | |||
| RTAO-12710C-AS | TB-B93-12R | |||
| RTO-12910B-AS2 | TB-F75-12R | |||
| FRO/F-13210C | TA-D44-12R | TA-D45-12R | ||
| RTLO-13610B | Use RTLO-14610B | |||
| RTLO-13610B-T2 | Use RTLO-14610B | |||
| RTX/F-13710C | TA-B12-11R | TA-B12-12R | TA-B21-11R | TA-B21-12R |
| RT/F-13710B | TA-A81-11R | TA-A81-12R | TA-A96-11R | TA-A96-12R |
| RTX/F-13710B | TA-A82-11R | TA-A82-12R | TA-A97-11R | TA-A97-12R |
| FR/F-14210B | TA-D46-12R | TA-D47-12R | ||
| FRO/F-14210B | TA-D48-12R | TA-D49-12R | ||
| FRO/F-14210C | TA-D50-12R | TA-D51-12R | ||
| RTLO-14610A | Use RTLO-14610B | |||
| RTLO/F-14610B | TA-B31-12R | TA-B32-12R | ||
| RTLO-14610B-T2 | Use RTLO-14610B | |||
| RTLO-14610A | Use RTLO-14610B | |||
| RTLO/F-14610B | TA-B31-12R | TA-B32-12R | ||
| RT/F-14710B | TA-A52-12R | |||
| RTAO-14710B-AS | TB-B73-12R | |||
| RTO-14710B-AS2 | TA-F52-12R | |||
| RTO-14710B-AS2 | TB-F52-12R | |||
| RT-14710B-AS2 | TA-F65-12R | |||
| RT-14710B-AS2 | TB-F65-12R | |||
| RTAO-14710C-AS | TA-B89-12R | |||
| RTAO-14710C-AS | TB-B89-12R | |||
| RTO-14710C-AS2 | TA-F54-12R | |||
| RTO-14710C-AS2 | TB-F54-12R | |||
| RTX/F-14710B | TA-A54-12R | TA-A55-12R | ||
| RTX/F-14710C | TA-B14-12R | TA-B22-12R | ||
| RTO/F-14708LL | TA-758-12R | TA-797-12R | ||
| RTX/F-14708LL | TA-893-12R | TA-897-12R | ||
| RTO/F-14908LL | TA-E39-12R | TA-E40-12R | ||
| RT-14910B-AS2 | TB-F78-12R | |||
| RTO-14910B-AS2 | TA-F76-12R | |||
| RTO-14910B-AS2 | TB-F76-12R | |||
| RTO-14910C-AS2 | TA-F77-12R | |||
| RTO-14910C-AS2 | TB-F77-12R | |||
| RTX-15710C | Use RTX-16710C | |||
| FR/F-15210B | TA-D64-12R | TA-D65-12R | ||
| FRO/F-15210C | TA-D56-12R | TA-D57-12R | ||
| RTLO-15610B-T2 | Use RTLO-16610B | |||
| FRO/F-16210B | TA-D58-12R | TA-D59-12R | ||
| FRO/F-16210C | TA-D60-10R | TA-D61-10R | ||
| FRO/F-16210C | TA-D60-12R | TA-D61-12R | ||
| RTLO/F-16610B | TA-B45-12R | TA-B46-12R | ||
| RTLO-16610B-T2 | Use RTLO-16610B | |||
| RTAO-16710B-AS | TA-B98-12R | |||
| RTAO-16710B-AS | TB-B98-12R | |||
| RTO-16710B-AS2 | TA-F53-12R | |||
| RTO-16710B-AS2 | TB-F53-12R | |||
| RTX/F-16710B | TA-B50-12R | TA-B54-12R | ||
| RTAO-16710C-AS | TA-B99-12R | |||
| RTAO-16710C-AS | TB-B99-12R | |||
| RTO-16710C-AS2 | TA-F55-12R | |||
| RTO-16710C-AS2 | TB-F55-12R | |||
| RTX/F-16710C | TA-B51-12R | TA-B55-12R | ||
| RTO/F-16908LL | TA-E41-12R | TA-E42-12R | ||
| RTO-16910B-AS2 | TA-F79-12R | |||
| RTO-16910B-AS2 | TB-F79-12R | |||
| RTO-16910B-DM2 | TN-F89-12R | |||
| RTO-16910B-DM2 | TA-F89-12R | |||
| RTO-16910C-AS2 | TA-F80-12R | |||
| RTO-16910C-AS2 | TB-F80-12R | |||
| FRLO/F-18610B | TA-E99-12R | TA-F12-12R | ||
| RTO-18910B-AS2 | TA-F70-12R | |||
| RTO-18910B-AS2 | TB-F70-12R | |||
| FRO/F-17210C | TA-D73-10R | TA-D74-10R | ||
| FRO/F-17210C | TA-D73-12R | TA-D74-12R | ||
| FRO/F-18210C | TA-D69-10R | TA-D70-10R | ||
| FRO/F-18210C | TA-D69-12R | TA-D70-12R |
Need to identify your transmission? See below
Autoshift
All others not Autoshift
Example: RTLO-11610B
FR = Fuller Roadranger
R = Roadranger
T = Twin Countershaft
L = Low-Inertia Concept
O = Overdrive
X = Overdrive
First Digit T = Twin Countershaft
Second & Third Digits x 100 = Nominal Torque Capacity
Fourth Digit = Design Level
Fifth & Sixth Digits 10 = Forward Speeds
Sixth Digit A = Ratio Set
Genuine Fuller Reman 10 Speed Transmissions | e Pro Gear.
